ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
14dxg2 | assets | jita | 35.11 Billion ISK | 31.55 Billion ISK |
14dxg1 | industry | jita | 160.49 Thousand ISK | 154.73 Thousand ISK |
14dxg0 | listing | jita | 1.23 Billion ISK | 1.07 Billion ISK |
14dxfz | assets | jita | 1.02 Billion ISK | 818.38 Million ISK |
14dxfy | industry | jita | 194.66 Thousand ISK | 181.29 Thousand ISK |
14dxfx | industry | jita | 1.48 Thousand ISK | 1.44 Thousand ISK |
14dxfw | industry | jita | 258.72 Thousand ISK | 258.64 Thousand ISK |
14dxfv | listing | jita | 40.32 Million ISK | 34.57 Million ISK |
14dxfu | industry | jita | 168.58 Thousand ISK | 154.25 Thousand ISK |
14dxft | industry | jita | 1.36 Thousand ISK | 1.32 Thousand ISK |
14dxfs | pi | amarr | 1.23 Million ISK | 1.1 Million ISK |
14dxfr | industry | jita | 5.55 Thousand ISK | 5.08 Thousand ISK |
14dxfq | assets | jita 90% | 135 Thousand ISK | 82.4 Thousand ISK |
14dxfp | industry | jita | 5.05 Thousand ISK | 4.62 Thousand ISK |
14dxfo | listing | jita | 2.09 Billion ISK | 1.32 Billion ISK |
14dxfn | contract | jita | 320.05 Million ISK | 23.64 Million ISK |
14dxfm | industry | jita | 1.49 Thousand ISK | 1.46 Thousand ISK |
14dxfl | assets | jita 90% | 6.61 Million ISK | 4.58 Million ISK |
14dxfk | listing | jita 90% | 294.15 Million ISK | 252.53 Million ISK |
14dxfj | assets | jita 90% | 36.9 Million ISK | 26.62 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog